Open Imaging Palm Beach Gardens Florida
Palm Beach Gardens Open Imaging Center
Gardens Open Imaging is committed to providing outstanding patient care in the Palm Beach Gardens area, but before you commit to Gardens Open Imaging for a procedure make sure you compare and shop for the medical procedures you require. It may save you hundreds of dollars. To compare Gardens Open Imaging to other healthcare providers in the Palm Beach Gardens, FL area simply click on the procedure name below to see the other facilities and prices in your area.
Procedure | Price Range | |
---|---|---|
CT Bone Density Scan | $150 - $330 | Free Quote |
Brain CT Scan | $330 - $725 | Free Quote |
CT Ear | $380 - $825 | Free Quote |
CT Maxillofacial (Sinus) | $280 - $600 | Free Quote |
CT Neck | $430 - $950 | Free Quote |
CT Spine and Neck | $390 - $850 | Free Quote |
Thoracic CT Scan - Thorax | $410 - $875 | Free Quote |
Chest CT Scan | $460 - $1,000 | Free Quote |
CT Scan of Abdomen | $700 - $1,500 | Free Quote |
Lumbar Spine CT | $380 - $825 | Free Quote |
CT Pelvis Scan | $750 - $1,600 | Free Quote |
CT Shoulder, Arm, Wrist, Hand (CT Upper Extremity) | $310 - $675 | Free Quote |
CT Foot, Ankle, Leg, Hip (CT Lower Extremity) | $320 - $700 | Free Quote |
CT Angiography - Head | $750 - $1,600 | Free Quote |
CT Angiography - Neck | $750 - $1,600 | Free Quote |
CT Angiography - Chest | $750 - $1,650 | Free Quote |
CT Angiography - Abdomen | $750 - $1,650 | Free Quote |
CT Angiography - Pelvis | $750 - $1,600 | Free Quote |
CT Angiography - Shoulder, Arm, Wrist, Hand | $750 - $1,600 | Free Quote |
CT Angiography - Foot, Ankle, Leg, Hip | $750 - $1,650 | Free Quote |
CT Angiography - Aorta | $800 - $1,700 | Free Quote |
Congenital Heart Defect Test (VSD Test) | $750 - $1,600 | Free Quote |
Electrocardiogram | $420 - $925 | Free Quote |
Transesophageal Echocardiography | $1,050 - $2,325 | Free Quote |
Heart EKG (Transthoracic - Echocardiogram) | $420 - $925 | Free Quote |
Breast Mammogram - One Breast (Mammogram) | $110 - $230 | Free Quote |
Breast Mammogram - Both Breasts (Mammogram) | $90 - $200 | Free Quote |
MRA Brain | $1,100 - $2,325 | Free Quote |
MR Angiography Neck (MRA MRI Neck) | $1,100 - $2,400 | Free Quote |
Chest MRI (Angiography) | $725 - $1,550 | Free Quote |
MRA of Abdomen | $725 - $1,550 | Free Quote |
MRA of Pelvis | $725 - $1,550 | Free Quote |
MRI of Lower Extremity | $725 - $1,550 | Free Quote |
Brain MRI | $875 - $1,900 | Free Quote |
Neck MRI | $1,200 - $2,625 | Free Quote |
Chest MRI | $925 - $2,000 | Free Quote |
Breast MRI (One Breast) | $1,250 - $2,700 | Free Quote |
Breast MRI (Both Breasts) | $975 - $2,175 | Free Quote |
Abdominal MRI | $850 - $1,850 | Free Quote |
MRI Cervical Spine | $700 - $1,500 | Free Quote |
Pelvic MRI | $825 - $1,800 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $525 - $1,150 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $525 - $1,150 | Free Quote |
Whole Body PET Scan | $1,700 - $3,700 | Free Quote |
PET Scan (Skull to Mid-Thigh) | $1,850 - $4,000 | Free Quote |
PET Scan (Chest to Head Neck) | $1,550 - $3,300 | Free Quote |
PET Scan Heart | $1,450 - $3,100 | Free Quote |
Cardiovascular Stress Test | $525 - $1,150 | Free Quote |
Pulmonary Tests (Stress Test) | $350 - $750 | Free Quote |
Fetal Biophysical Profile | $140 - $300 | Free Quote |
Head and Neck Ultrasound | $100 - $200 | Free Quote |
Eye Exam (Ultrasound Echography) | $90 - $180 | Free Quote |
Chest Ultrasound | $120 - $250 | Free Quote |
Breast Ultrasound | $130 - $270 | Free Quote |
Abdominal Ultrasound | $130 - $280 | Free Quote |
Pelvic Ultrasound | $180 - $390 | Free Quote |
Hip Ultrasound (Infant) | $130 - $280 | Free Quote |
Extremity Ultrasound (Nonvascular) | $130 - $270 | Free Quote |
Body X Ray | $300 - $675 | Free Quote |
Bone X-Ray | $320 - $700 | Free Quote |
Facial X-Ray | $80 - $170 | Free Quote |
X-Ray of Brain | $300 - $650 | Free Quote |
Skull X-Ray | $80 - $170 | Free Quote |
Eye X-Ray | $220 - $480 | Free Quote |
Mastoid X-Ray | $70 - $140 | Free Quote |
Sinus X-Ray | $70 - $140 | Free Quote |
Nasal X-Ray | $40 - $90 | Free Quote |
Jaw X-Ray | $80 - $160 | Free Quote |
Teeth X-Ray | $60 - $130 | Free Quote |
Salivary Duct X-Ray | $180 - $400 | Free Quote |
Neck X-Ray | $90 - $190 | Free Quote |
Pituitary Saddle X-Ray | $60 - $120 | Free Quote |
Chest X-Ray | $80 - $170 | Free Quote |
Breastbone X-Ray | $70 - $140 | Free Quote |
Rib X-Ray | $70 - $140 | Free Quote |
Abdominal X-Ray | $40 - $90 | Free Quote |
GI Tract X-Ray | $130 - $270 | Free Quote |
Small Bowel X-Ray (Small Intestine) | $80 - $160 | Free Quote |
Colon X-Ray | $170 - $370 | Free Quote |
X-Ray of Vein in Liver | $700 - $1,550 | Free Quote |
Gallbladder X-Ray (Cholecystography) | $110 - $240 | Free Quote |
X-Ray of Bile Duct or Pancreas | $230 - $490 | Free Quote |
X-Ray of Bile Duct | $240 - $525 | Free Quote |
Spine X-Ray | $80 - $180 | Free Quote |
Sacroiliac Joint X-Ray | $90 - $200 | Free Quote |
Tailbone X-Ray | $80 - $160 | Free Quote |
Pelvic X-Ray | $90 - $190 | Free Quote |
Bladder X-Ray | $160 - $350 | Free Quote |
X-Ray of Urinary Tract (Urography) | $150 - $320 | Free Quote |
Shoulder X-Ray | $70 - $140 | Free Quote |
Forearm X-Ray | $60 - $120 | Free Quote |
Elbow X-Ray | $50 - $110 | Free Quote |
Wrist X-Ray | $60 - $120 | Free Quote |
Hand X-Ray | $60 - $120 | Free Quote |
Finger X-Ray | $30 - $60 | Free Quote |
Hip X-Ray | $70 - $150 | Free Quote |
Leg X-Ray | $60 - $120 | Free Quote |
Thigh X-Ray | $80 - $170 | Free Quote |
Knee X-Ray | $60 - $120 | Free Quote |
Ankle X-Ray | $50 - $110 | Free Quote |
Foot X-Ray | $50 - $100 | Free Quote |
X-Ray of Toe | $30 - $70 | Free Quote |
X-Ray of Blood Vessel (Angiography) | $625 - $1,350 | Free Quote |
Aorta X-Ray (Aortography) | $725 - $1,600 | Free Quote |
X-Ray of Artery - Head and Neck (Angiography) | $750 - $1,650 | Free Quote |
X-Ray of Vein in Neck | $750 - $1,600 | Free Quote |
X-Ray of Artery - Adrenal Gland (Angiography) | $725 - $1,600 | Free Quote |
X-Ray of Vein in Trunk (Venography) | $700 - $1,500 | Free Quote |
X-Ray of Artery - Chest (Angiography) | $750 - $1,600 | Free Quote |
X-Ray of Artery - Abdominal (Angiography) | $725 - $1,550 | Free Quote |
X-Ray of Artery - Kidney (Angiography) | $750 - $1,650 | Free Quote |
X-Ray of Artery - Spine (Angiography) | $725 - $1,600 | Free Quote |
X-Ray of Artery - Pelvis (Angiography) | $725 - $1,600 | Free Quote |
X-Ray of Vein in Arm or Leg (Venography) | $525 - $1,150 | Free Quote |
X-Ray of Artery - Arm (Angiography) | $725 - $1,600 | Free Quote |
MRI of Head | $575 - $1,250 | Free Quote |
Cardiac MRI | $850 - $1,850 | Free Quote |
Bone MRI | $575 - $1,250 | Free Quote |
PET Scan Brain | $1,150 - $2,475 | Free Quote |
Head Ultrasound (echo exam) | $130 - $270 | Free Quote |
Eye Ultrasound | $150 - $310 | Free Quote |
Spinal Ultrasound | $160 - $350 | Free Quote |
Pregnant Ultrasound | $170 - $360 | Free Quote |
Ultrasound of Fetus | $130 - $280 | Free Quote |
Ultrasound of the Uterus | $160 - $330 | Free Quote |
Bone Ultrasound | $40 - $70 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Palm Beach Gardens Open Imaging Center compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
Click to find out more about how to use the pricing information shown on this site.
Source: https://www.newchoicehealth.com/f/1639129349/palm-beach-gardens-open-imaging-center
0 Response to "Open Imaging Palm Beach Gardens Florida"
Postar um comentário